Crown Point Market Report
$365,454
AVERAGE PRICE OF 410 HOMES$1,660,555
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$444,439
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$267,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$503,316
AVERAGE PRICE OF 25 HOMES WITH A POOL$365,756
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $365,454 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $302,970 |
3 bedrooms | $393,417 |
4 bedrooms | $465,051 |
5 bedrooms | $601,325 |
Crown Point Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 437 | 447 | 450 | 449 | 416 |
Average Price | $362,246 | $360,124 | $358,462 | $358,137 | $355,198 |
Avg Price Change | +0.59% | +0.46% | +0.09% | +0.83% | -0.99% |
Median Price | $315,719 | $313,621 | $318,789 | $325,628 | $326,105 |
Med Price Change | +0.67% | -1.65% | -2.15% | -0.15% | +2.96% |
Avg Bedrooms | 2.07 beds | 2.04 beds | 2.03 beds | 2.04 beds | 1.98 beds |
Avg Bathrooms | 1.67 baths | 1.65 baths | 1.63 baths | 1.63 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point | 18 | $394,429 | 42 days |
Crown Point High School | 102 | $495,504 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $365,454 | 260 days |
Multi-Million Dollar Homes | 14 | $1,660,555 | 178 days |
Newly Built Homes | 70 | $444,439 | 73 days |
Distressed Homes | 4 | $267,425 | 112 days |
Homes with a Pool | 25 | $503,316 | 58 days |
Reduced Price Homes | 22 | $365,756 | 50 days |
Powered by