Crown Point Market Report
$393,362
AVERAGE PRICE OF 523 HOMES$436,987
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$369,560
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,816,674
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$539,310
AVERAGE PRICE OF 28 HOMES WITH A POOL$396,771
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $393,362 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $263,022 |
3 bedrooms | $328,956 |
4 bedrooms | $517,645 |
5 bedrooms | $689,633 |
Crown Point Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 548 | 549 | 520 | 464 | 364 |
Average Price | $367,930 | $344,069 | $341,468 | $340,782 | $346,310 |
Avg Price Change | +6.93% | +0.76% | +0.20% | -1.62% | -3.44% |
Median Price | $323,063 | $300,947 | $306,169 | $301,080 | $287,608 |
Med Price Change | +7.35% | -1.74% | +1.69% | +4.68% | -3.95% |
Avg Bedrooms | 2.55 beds | 1.58 beds | 1.59 beds | 1.9 beds | 1.97 beds |
Avg Bathrooms | 2.13 baths | 1.26 baths | 1.25 baths | 1.46 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 184 | $517,951 | 53 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $393,362 | 185 days |
Newly Built Homes | 87 | $436,987 | 462 days |
Distressed Homes | 5 | $369,560 | 226 days |
Multi-Million Dollar Homes | 16 | $1,816,674 | 95 days |
Homes with a Pool | 28 | $539,310 | 51 days |
Reduced Price Homes | 34 | $396,771 | 50 days |
Powered by
